<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrimeNet Direct Marketing Services LLC</title>
	<atom:link href="http://www.primenet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primenet.com</link>
	<description>Direct Mail, List Rental</description>
	<lastBuildDate>Wed, 16 May 2012 12:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>10 tips for boosting DM response. Hint: Get Personal</title>
		<link>http://www.primenet.com/10-tips-for-boosting-dm-response-hint-get-personal/</link>
		<comments>http://www.primenet.com/10-tips-for-boosting-dm-response-hint-get-personal/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:42:58 +0000</pubDate>
		<dc:creator>Chuck Alsdurf</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.primenet.com/?p=2590</guid>
		<description><![CDATA[Take a few minutes to download our free whitepaper on &#8230;]]></description>
			<content:encoded><![CDATA[<p>Take a few minutes to download our free whitepaper on how to boost response using digital, personalized printing. </p>
<p>We guarantee you’ll come away with a new idea or two on how to make your direct mail marketing better.</p>
<p>Some of the tips:<br />
•  Tie all images and offers to the prospects demographics and behaviors. Each printed piece should be unique from the others.<br />
•  Surprise with a low-tech element as part of your communication’s mix.<br />
•  Don’t underestimate the power of special folding.<br />
•  And much more…</p>
<p>PrimeNet Direct Mail Marketing Solutions has been quick to promote digital printing. Today, digital color and digital highlight color printing account for 63% of PrimeNet’s printing capability (the industry average is 50%). We’ve got the capability to handle small to humongous jobs quickly and competitively priced.</p>
<p>Give us a call to find out how we can make your digital direct mail jump out of the mailbox.</p>
<strong><a style="z-index:5000;position:relative;" href="http://www.primenet.com/wp-content/plugins/download-monitor/download.php?id=84" title="Click Here To Download" >Click Here To Download</a></strong>
<br /><h3 id="reply-title">Share this post</h3><hr class="leftMainHRBlog" style="width:550px;">
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.primenet.com%2F10-tips-for-boosting-dm-response-hint-get-personal%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.primenet.com/10-tips-for-boosting-dm-response-hint-get-personal/" data-count="vertical" data-via="PrimeNetLLC" data-text="10 tips for boosting DM response. Hint: Get Personal">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.primenet.com/10-tips-for-boosting-dm-response-hint-get-personal/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.primenet.com/10-tips-for-boosting-dm-response-hint-get-personal/" data-counter="top"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.primenet.com/10-tips-for-boosting-dm-response-hint-get-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember that guy who robbed banks</title>
		<link>http://www.primenet.com/remember-that-guy-who-robbed-banks/</link>
		<comments>http://www.primenet.com/remember-that-guy-who-robbed-banks/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:36:44 +0000</pubDate>
		<dc:creator>dfisher</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.primenet.com/?p=2545</guid>
		<description><![CDATA[because that is where the money was? His name was &#8230;]]></description>
			<content:encoded><![CDATA[<p>because that is where the money was? His name was Willie Sutton. His logic applies to direct mail marketing, too.  Sutton’s simple idea, had he been a direct mail guy, would be to focus on prospects who are most likely to buy your services, because that is where the money is. Forget the general public!</p>
<p><strong>Case in point: Huntington Learning Centers.</strong> They’re the folks who have been helping children across America improve their reading, math and writing skills. They turned to PrimeNet Direct Marketing Solutions, for ideas on how to improve the conversion rate of their direct mail offers.</p>
<p>The answer: targeting. HLC and PrimeNet discovered an algorithm that included an exact radius from their learning centers, only families with children ages 7 to 16, and timing of the drops to the date that report cards are distributed. The result: great response and conversion!</p>
<p>More of HLC’s tips are in this mini case-study. Give us a call to discover our ideas on how to better target your next direct mail marketing initiative.</p>
<p><em><strong><a style="z-index:5000;position:relative;" href="http://www.primenet.com/wp-content/plugins/download-monitor/download.php?id=75" title="Click here to read our mini case-study" >Click here to read our mini case-study</a></strong></em></p>
<br /><h3 id="reply-title">Share this post</h3><hr class="leftMainHRBlog" style="width:550px;">
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.primenet.com%2Fremember-that-guy-who-robbed-banks%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.primenet.com/remember-that-guy-who-robbed-banks/" data-count="vertical" data-via="PrimeNetLLC" data-text="Remember that guy who robbed banks">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.primenet.com/remember-that-guy-who-robbed-banks/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.primenet.com/remember-that-guy-who-robbed-banks/" data-counter="top"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.primenet.com/remember-that-guy-who-robbed-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS 2012 Mobile Commerce &amp; Personalization Promotion</title>
		<link>http://www.primenet.com/usps-2012-mobile-commerce-personalization-promotion/</link>
		<comments>http://www.primenet.com/usps-2012-mobile-commerce-personalization-promotion/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:02:44 +0000</pubDate>
		<dc:creator>jflick</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.primenet.com/?p=2565</guid>
		<description><![CDATA[The 2012 Mobile Commerce and Personalization Promotion provides business mailers &#8230;]]></description>
			<content:encoded><![CDATA[<p>The 2012 Mobile Commerce and Personalization Promotion provides business mailers with an upfront 2 percent postage discount on qualifying Standard Mail® and First-Class Mail® letters, flats, and cards with a 2-D barcode that can be read or scanned  with a mobile device.<br />
The mobile barcode must lead the recipient directly to either&#8230;<br />
1. A mobile optimized web page that allows the recipient to purchase an advertised product or service on the mobile device. The entire purchase and checkout experience must be mobile optimized.<br />
OR<br />
2. A mobile optimized and personalized web page/URL that is tailored to an individual recipient. The web address and content of the web page must be unique to each recipient.</p>
<p>General Program Information:<br />
Registration Begins: May 1, 2012<br />
Program Period: July 1 &#8211; August 31, 2012  (Mail must be tendered for acceptance during the promotion period, July 1, 2012 through August 31, 2012)<br />
Discount Amount: 2% of eligible postage<br />
Eligible Mail Classes: Standard Mail letters and flats, Nonprofit Standard Mail letters and flats, First-Class Mail Presort and Automation letters, cards, and flats<br />
Participants and mail service providers can register on the Business Customer Gateway.</p>
<p>To learn more out about the program click <a href="https://www.usps.com/mobile-barcode.htm"> here </a></p>
<br /><h3 id="reply-title">Share this post</h3><hr class="leftMainHRBlog" style="width:550px;">
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.primenet.com%2Fusps-2012-mobile-commerce-personalization-promotion%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.primenet.com/usps-2012-mobile-commerce-personalization-promotion/" data-count="vertical" data-via="PrimeNetLLC" data-text="USPS 2012 Mobile Commerce & Personalization Promotion">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.primenet.com/usps-2012-mobile-commerce-personalization-promotion/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.primenet.com/usps-2012-mobile-commerce-personalization-promotion/" data-counter="top"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.primenet.com/usps-2012-mobile-commerce-personalization-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to see some BIG GREEN FEET???</title>
		<link>http://www.primenet.com/want-to-see-some-big-green-feet/</link>
		<comments>http://www.primenet.com/want-to-see-some-big-green-feet/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:02:13 +0000</pubDate>
		<dc:creator>Mark Keefe</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.primenet.com/?p=2558</guid>
		<description><![CDATA[We bet you were expecting something gross, right? Instead, we &#8230;]]></description>
			<content:encoded><![CDATA[<p>We bet you were expecting something gross, right? Instead, we want to brag about the value of saving our planet. In our eyes, this is not a political statement. It’s an economic statement (we get paid for recycling) and about basic respect for Mother Nature. To us, it’s a no-brainer.</p>
<p>But before we brag, we’d like you to know that we will be sharing all of our tips in an upcoming article, with the hope that you can try some green initiatives, save money and be kind to the environment at the same time.</p>
<p>So, here are the hard numbers, In March alone (April figures soon to come), our efforts to recycle every scrap of paper and cardboard resulted in us recycling 62,130 lbs. of recyclable paper. That’s 31 tons! Think of it as 31 small cars in weight. Just from our one company. If you would join us, think of the impact.</p>
<p>So, to put it in practical terms, what does our one-month’s effort save? This will blow you away:</p>
<p><strong>528 trees<br />
11,805 gallons of oil<br />
217,455 gallons of water<br />
149,112 Kilowatt Hours of energy<br />
3,106 cubic yards of landfill space</strong></p>
<p>Our green efforts earn us the designation below: certified by the National Association for Information Destruction. And, even better, the entire document recycling is guaranteed to protect confidentiality by destroying any recognition of content.</p>
<p>Let me know if you are interested in joining us in this green effort, and I’ll pass along details of what we do. Contact me at mkeefe@PrimeNet.com.</p>
<p><a href="http://www.primenet.com/wp-content/uploads/2012/05/New-Green-logo.jpg"><img src="http://www.primenet.com/wp-content/uploads/2012/05/New-Green-logo.jpg" alt="" title="New Green logo" width="113" height="113" class="aligncenter size-full wp-image-2559" /></a></p>
<br /><h3 id="reply-title">Share this post</h3><hr class="leftMainHRBlog" style="width:550px;">
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.primenet.com%2Fwant-to-see-some-big-green-feet%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.primenet.com/want-to-see-some-big-green-feet/" data-count="vertical" data-via="PrimeNetLLC" data-text="Want to see some BIG GREEN FEET???">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.primenet.com/want-to-see-some-big-green-feet/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.primenet.com/want-to-see-some-big-green-feet/" data-counter="top"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.primenet.com/want-to-see-some-big-green-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corny works. Introducing our famous license plate mailer</title>
		<link>http://www.primenet.com/corny-works-introducing-our-famous-license-plate-mailer-2/</link>
		<comments>http://www.primenet.com/corny-works-introducing-our-famous-license-plate-mailer-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:21:24 +0000</pubDate>
		<dc:creator>klynds</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.primenet.com/?p=2537</guid>
		<description><![CDATA[Our &#8220;license plate&#8221; car sale mailer™ is incredibly successful&#8230;and, we &#8230;]]></description>
			<content:encoded><![CDATA[<p>Our &#8220;license plate&#8221; car sale mailer™ is incredibly successful&#8230;and, we admit, a bit corny. It&#8217;s so good, we had to trademark it. What&#8217;s even better, we can adapt this to you needs, even if you&#8217;re selling something other than cars. More on that in a bit.</p>
<p>Here&#8217;s what it looks like in the mailbox: We use the license plate of the state where the dealer is located. And we put the last name of the recipient boldly in the middle of the plate. The date is current.<br />
  <a href="http://www.primenet.com/wp-content/uploads/2012/05/License-Plate.jpg"><img src="http://www.primenet.com/wp-content/uploads/2012/05/License-Plate-300x109.jpg" alt="" title="License Plate" width="300" height="109" class="alignleft size-medium wp-image-2538" /></a><br />
Then, on the reverse side (it opens for even more content), we show the car we think they want to buy (yes, we know that information) and hint that we want to buy-back their current car. Plus, they get a &#8220;winning number.&#8221; If they come in during the sale, they get a prize, even if they don&#8217;t buy anything.<br />
<a href="http://www.primenet.com/wp-content/uploads/2012/05/Car-Postcard.jpg"><img src="http://www.primenet.com/wp-content/uploads/2012/05/Car-Postcard-300x116.jpg" alt="" title="Car Postcard" width="300" height="116" class="alignleft size-medium wp-image-2539" /></a></p>
<p>We have new software from Xerox, called XMPie, that lets us adapt this winning concept to other categories.<br />
•	Selling computers? Put the prospect name on a computer screen, and it looks VERY REAL.<br />
•	Selling desserts? Write the prospect&#8217;s name in coffee bubbles on the surface of coffee in a cup.<br />
•	Garden center? Write the prospect&#8217;s name in flowers.<br />
•	Financial dinner? Write the prospect&#8217;s name on a place card on a dinner setting.<br />
Personalization, if done correctly, boosts response and sales. Our license plate mailer beats control mailers by 8%. Call us! </p>
<br /><h3 id="reply-title">Share this post</h3><hr class="leftMainHRBlog" style="width:550px;">
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.primenet.com%2Fcorny-works-introducing-our-famous-license-plate-mailer-2%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.primenet.com/corny-works-introducing-our-famous-license-plate-mailer-2/" data-count="vertical" data-via="PrimeNetLLC" data-text="Corny works. Introducing our famous license plate mailer">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.primenet.com/corny-works-introducing-our-famous-license-plate-mailer-2/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.primenet.com/corny-works-introducing-our-famous-license-plate-mailer-2/" data-counter="top"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.primenet.com/corny-works-introducing-our-famous-license-plate-mailer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmaster State of Postal Service Message to Employees</title>
		<link>http://www.primenet.com/postmaster-state-of-postal-service-message-to-employees/</link>
		<comments>http://www.primenet.com/postmaster-state-of-postal-service-message-to-employees/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:32:21 +0000</pubDate>
		<dc:creator>Chuck Alsdurf</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.primenet.com/?p=2532</guid>
		<description><![CDATA[Interested to hear what the Postmaster said to the employees &#8230;]]></description>
			<content:encoded><![CDATA[<p>Interested to hear what the Postmaster said to the employees of the United States Postal Service?  <a href='http://www.youtube.com/watch?v=xa8v_u3eMSY&#038;feature=player_embedded' >Click Here</a></p>
<br /><h3 id="reply-title">Share this post</h3><hr class="leftMainHRBlog" style="width:550px;">
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.primenet.com%2Fpostmaster-state-of-postal-service-message-to-employees%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.primenet.com/postmaster-state-of-postal-service-message-to-employees/" data-count="vertical" data-via="PrimeNetLLC" data-text="Postmaster State of Postal Service Message to Employees">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.primenet.com/postmaster-state-of-postal-service-message-to-employees/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.primenet.com/postmaster-state-of-postal-service-message-to-employees/" data-counter="top"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.primenet.com/postmaster-state-of-postal-service-message-to-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your mail program safe from May&#8217;s predicted heat and storms?</title>
		<link>http://www.primenet.com/is-your-mail-program-safe-from-mays-predicted-heat-and-storms/</link>
		<comments>http://www.primenet.com/is-your-mail-program-safe-from-mays-predicted-heat-and-storms/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:30:36 +0000</pubDate>
		<dc:creator>Mark Keefe</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.primenet.com/?p=2525</guid>
		<description><![CDATA[Remember that adage that &#8220;neither wind, nor rain, nor sleet, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Remember that adage that &#8220;neither wind, nor rain, nor sleet, nor hail&#8221; can stop delivery of the mail? Well, in these days of intense weather mood shifts, the bigger worry should be destruction of the print facility that is producing your mail pieces.</p>
<p>Take March, for example. 15,000 warm temp records were smashed. Twisters in the southern and central U.S. smashed to smithereens lots of industrial-strength buildings. </p>
<p>April was closer to normal, whatever that is, but May is barreling in with predictions of above normal temps in the southern U.S. , inserting heat that could spawn all sorts of gnarly storms. </p>
<p>Nobody wants a twister to scoop up their direct mail marketing print facility, or a hurricane to pummel it. So you&#8217;ll be glad to know we at PrimeNet are prepared. Our new facility is Cat 3 protected, and our data center inside the facility is Cat5. We know you don&#8217;t want any surprises, no matter what Mother Nature throws at us.</p>
<p><strong><a href='http://youtu.be/lRWqjGgUbYc' >Take a look at this short video!</a> </strong></p>
<br /><h3 id="reply-title">Share this post</h3><hr class="leftMainHRBlog" style="width:550px;">
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.primenet.com%2Fis-your-mail-program-safe-from-mays-predicted-heat-and-storms%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.primenet.com/is-your-mail-program-safe-from-mays-predicted-heat-and-storms/" data-count="vertical" data-via="PrimeNetLLC" data-text="Is your mail program safe from May’s predicted heat and storms?">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.primenet.com/is-your-mail-program-safe-from-mays-predicted-heat-and-storms/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.primenet.com/is-your-mail-program-safe-from-mays-predicted-heat-and-storms/" data-counter="top"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.primenet.com/is-your-mail-program-safe-from-mays-predicted-heat-and-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statements from the USPS Board of Governors and the Postmaster General on yesterday&#8217;s Senate action</title>
		<link>http://www.primenet.com/statements-from-the-usps-board-of-governors-and-the-postmaster-general-on-yesterdays-senate-action/</link>
		<comments>http://www.primenet.com/statements-from-the-usps-board-of-governors-and-the-postmaster-general-on-yesterdays-senate-action/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:56:04 +0000</pubDate>
		<dc:creator>Mark Keefe</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.primenet.com/?p=2465</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE April 25, 2012 Contact: David Partenheimer david.a.partenheimer@usps.gov &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primenet.com/wp-content/uploads/2012/04/USPS-Industry-Alert.jpg"><img src="http://www.primenet.com/wp-content/uploads/2012/04/USPS-Industry-Alert-300x38.jpg" alt="" title="USPS Industry Alert" width="300" height="38" class="alignleft size-medium wp-image-2453" /></a><br />
FOR IMMEDIATE RELEASE<br />
April 25, 2012	Contact: David Partenheimer<br />
david.a.partenheimer@usps.gov<br />
202.268.2599<br />
usps.com/news</p>
<p>Statements from the Postal Service Board of Governors and the Postmaster General on Today’s Senate Action<br />
The following statements are in response to today’s vote by the U.S. Senate to approve S 1789, the 21st Century Postal Reform Act.<br />
Statement of the Board of Governors of the United States Postal Service<br />
The Board, in working with management, has spent the past two years preparing a comprehensive business plan to make the Postal Service viable so it would not become a liability to the American people. This plan was validated by outside experts. We stand behind this plan, and we are convinced it is the right approach.<br />
Unfortunately, action by the Senate today falls far short of the Postal Service’s plan. We are disappointed that the Senate’s bill would not enable the Postal Service to return to financial viability. A strong Postal Service is important to the health of the entire mailing industry and the Postal Service’s ability to finance universal service for the American public. Given volume losses we have experienced over the past five years along with expected future trends, it is totally inappropriate in these economic times to keep unneeded facilities open. There is simply not enough mail in our system today. It is also inappropriate to delay the implementation of 5-day delivery when the vast majority of the American people support this change. Failure to act on these changes will ensure that the Postal Service’s losses will continue to mount.<br />
We remain hopeful that Congress will ultimately produce legislation that will enable the Postal Service to return to financial viability.</p>
<p>Statement by Patrick R. Donahoe, Postmaster General &#038; Chief Executive Officer of the United States Postal Service<br />
“We appreciate the hard work of the Senate in addressing postal issues, and we believe that there are important and valuable provisions contained in the legislation. We would have preferred the Senate allow the Postal Service to move further and faster in addressing its cost reduction goals.<br />
Today the Postal Service incurs a daily loss of $25 million and has a debt of more than $13 billion. Based on our initial analysis of the legislation passed today, losses would continue in both the short and long term. If this bill were to become law, the Postal Service would be back before the Congress within a few years requesting additional legislative reform.<br />
The Postal Service does not seek to be a burden to the American taxpayer, and we believe such an outcome is entirely avoidable. The Postal Service has advanced a comprehensive five-year plan that would enable revenue generation and achieve cost reductions of $20 billion by 2015 ― restoring the Postal Service to long-term profitability.<br />
The plan we have advanced is a fair and responsible approach for our customers, our employees and the communities we serve. We are hopeful that the legislative process will continue and that enacted legislation will put the Postal Service on a sustainable path to the future.”<br />
The Postal Service does not receive tax dollars for operating expenses; it relies entirely on the sale of postage, products and services to fund its operations.<br />
# # #<br />
A self-supporting government enterprise, the U.S. Postal Service is the only delivery service that reaches every address in the nation, 151 million residences, businesses and Post Office Boxes. The Postal Service receives no tax dollars for operating expenses, and relies on the sale of postage, products and services to fund its operations. With 32,000 retail locations and the most frequently visited website in the federal government, usps.com, the Postal Service has annual revenue of more than $65 billion and delivers nearly 40 percent of the world’s mail. If it were a private sector company, the U.S. Postal Service would rank 35th in the 2011 Fortune 500. In 2011, the U.S. Postal Service was ranked number one in overall service performance, out of the top 20 wealthiest nations in the world, Oxford Strategic Consulting. Black Enterprise and Hispanic Business magazines ranked the Postal Service as a leader in workforce diversity. The Postal Service has been named the Most Trusted Government Agency for six years and the sixth Most Trusted Business in the nation by the Ponemon Institute.<br />
Follow the Postal Service on Twitter @USPS_PR and at Facebook.com/usps</p>
<br /><h3 id="reply-title">Share this post</h3><hr class="leftMainHRBlog" style="width:550px;">
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.primenet.com%2Fstatements-from-the-usps-board-of-governors-and-the-postmaster-general-on-yesterdays-senate-action%2F&amp;layout=box_count&amp;show_faces=false&amp;width=55px&amp;height=61px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:55px; height:61px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.primenet.com/statements-from-the-usps-board-of-governors-and-the-postmaster-general-on-yesterdays-senate-action/" data-count="vertical" data-via="PrimeNetLLC" data-text="Statements from the USPS Board of Governors and the Postmaster General on yesterday’s Senate action">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="tall" href="http://www.primenet.com/statements-from-the-usps-board-of-governors-and-the-postmaster-general-on-yesterdays-senate-action/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.primenet.com/statements-from-the-usps-board-of-governors-and-the-postmaster-general-on-yesterdays-senate-action/" data-counter="top"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.primenet.com/statements-from-the-usps-board-of-governors-and-the-postmaster-general-on-yesterdays-senate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital direct mail serves up the right car for John</title>
		<link>http://www.primenet.com/digital-direct-mail-serves-up-the-right-car-for-john/</link>
		<comments>http://www.primenet.com/digital-direct-mail-serves-up-the-right-car-for-john/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:35:06 +0000</pubDate>
		<dc:creator>klynds</dc:creator>
				<category><![CDATA[BLOG]]></category>

		<guid isPermaLink="false">http://www.primenet.com/?p=2444</guid>
		<description><![CDATA[Hint: we know the answer. Let’s see if you can &#8230;]]></description>
			<content:encoded><![CDATA[<p>Hint: we know the answer. Let’s see if you can figure it out.</p>
<p>With our digital direct mail marketing capabilities, we know how to serve up the right offer to the right person at the right time. The result: response rates that are triple what you’d see from just plain REALLY GOOD DIRECT MAIL!</p>
<p>Yes. Triple. </p>
<p>For example, we help auto dealers send sale postcards to prospects. But they aren’t any old postcard offer. The offer changes for each recipient, based on what we know about them. </p>
<p>So, here’s what we know about “John:” He drives a Honda that has 80,000 miles on it. He’s married and just started a family. He reads outdoor magazines from the Sierra Club and likes to camp. Which offer did he receive?<br />
